Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09.00 | |||||||
10.00 | |||||||
11.00 | |||||||
12.00 | |||||||
13.00 | |||||||
14.00 | |||||||
15.00 | |||||||
16.00 | |||||||
17.00 | |||||||
18.00 | |||||||
19.00 |
Tuesday
- Old Crocs17.00 - 19.30
Wednesday
- Regular Training17.00 - 19.30
Saturday
- Regular Training09.00 - 12.00
Sunday
- JAH 313.00 - 18.00
No events available in gaa category!
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
13.00 | |||||||
14.00 | |||||||
15.00 | |||||||
16.00 | |||||||
17.00 |
Sunday
- JAH 313.00 - 18.00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09.00 | |||||||
10.00 | |||||||
11.00 | |||||||
12.00 | |||||||
13.00 | |||||||
14.00 | |||||||
15.00 | |||||||
16.00 | |||||||
17.00 | |||||||
18.00 | |||||||
19.00 |
Tuesday
- Old Crocs17.00 - 19.30
Wednesday
- Regular Training17.00 - 19.30
Saturday
- Regular Training09.00 - 12.00
No events available in tourney category!